Local AI / No guesswork
Know what your machine can run.
Practical RAM, VRAM, and storage estimates for popular open models—calculated from live Hugging Face metadata.
● Build-time Hub data● No runtime tracking● Open methodology
Hardware fit preview
32 GB RAM · 8 GB VRAM
Llama 3.2 3BQ8_0
ComfortableMistral 7BQ4_K_M
ComfortableQwen 14BQ4_K_M
TightLlama 70BQ4_K_M
Not advisedVRAM allocated6.1 / 8 GB
Popular models
The short list.
| Model | Parameters | Q4 VRAM | CPU RAM | Disk |
|---|---|---|---|---|
| Qwen 2.5-3B ↗ | 3.1B | 3.5 GB | 3.9 GB | 1.8 GB |
| Phi 3.5 Mini ↗ | 3.8B | 4 GB | 4.5 GB | 2.2 GB |
| Mistral 7B ↗ | 7.2B | 6.2 GB | 7.2 GB | 4.1 GB |
| Hermes-3-Llama-3.1-8B ↗ | 8B | 6.7 GB | 7.8 GB | 4.6 GB |
| Qwen 2.5-14B ↗ | 14.8B | 11.2 GB | 13.1 GB | 8.4 GB |
| Qwen 2.5-72B ↗ | 72.7B | 49.2 GB | 58.7 GB | 41.4 GB |
Ready when you are
Stop buying hardware by model-name hype.
Start with the memory you have—or the model you want—and work backward from the numbers.
Find your fit →